---
title: Order Management | Order Time
description: Order Time is a full Order Management System (OMS). It automates and streamlines order processing for your business without sacrificing efficiency.
---

[![Order Time Inventory Main Logo](https://info.ordertime.com/hubfs/Ordertime-May2018/logo.png)](https://www.ordertime.com/?hsLang=en)

- [BOOK A DEMO](https://info.ordertime.com/webinar-registration?hsLang=en)
- [START FREE TRIAL](https://www.ordertime.com/register/?hsLang=en)
- [LOGIN](https://app.ordertime.com/account/Login)

# MONITOR SALES FROM ALL CHANNELS

**Order Time is a full Order Management System (OMS). It automates and streamlines order processing for your business. Import orders manually or via accounting and ecommerce integrations. One hub to run it all: Control Sales Orders, Work Orders, Purchase Orders and more via Order Time inventory.  
**

[Start Your Free Trial](https://ordertime.com/register/?hsLang=en)

---

## Gain full control over your inventory with order time

Optimize your inventory and keep track of your stock at all times. Get accurate stock levels in real-time as stock comes in and moves out.

 

![sales order screen in order time inventory](https://info.ordertime.com/hubfs/order-management-main-image-1.jpg "Order Time Order Management")

---

## Order Management Feature HIGHLIGHTS

Order Time will give you unprecedented visibility into sales, purchasing, production and warehousing. Integration with accounting, ecommerce, shipping and EDI systems will streamline your work flow and increase efficiencies.

 

| ![sales orders in order time icon](https://info.ordertime.com/hs-fs/hubfs/save%20sales.png?width=73&name=save%20sales.png "Order Time Sales Orders") | ![pick, pack and ship icon](https://info.ordertime.com/hs-fs/hubfs/collate.png?width=77&name=collate.png "Pick, Pack and Ship")   | ![purchase orders in order time inventory](https://info.ordertime.com/hs-fs/hubfs/pricing-icon.png?width=91&name=pricing-icon.png) |
| --- | --- | --- |
| [**Sales Orders**](https://help.ordertime.com/help/creating-a-new-sales-order) | [**Pick, Pack & Ship**](https://help.ordertime.com/help/integrations-shipping-integration) | [**Purchase Orders**](https://help.ordertime.com/help/purchase-order---overview) |
| Generate [**quotes**](https://help.ordertime.com/help/generate-a-quote) and [**sales orders**](https://help.ordertime.com/help/creating-a-new-sales-order) and track their statuses while controlling approvals. Manage [**leads**](https://help.ordertime.com/help/generate-leads), [**customers**](https://help.ordertime.com/help/add-a-new-customer), contacts and addresses. Create [**alerts**](https://help.ordertime.com/help/alerts) and notifications. | [**Shipping integration**](https://help.ordertime.com/help/integrations-shipping-integration) with [**ShipStation**](https://www.shipstation.com/?utm_campaign=partner-referrals-2017&utm_source=%20numbercruncher&utm_medium=partner-referral&ref=partner-numbercruncher) automatically syncs sales with shipments, and syncs tracking numbers to [**Ship Docs**](https://help.ordertime.com/help/ship-docs). Within ShipStation you [**complete the shipment**](https://ordertime.com/shipstation/?hsLang=en) and print the shipping label. | Vendor management including multiple [**vendors**](https://help.ordertime.com/help/vendor) per item, vendor part numbers, costs and lead times. Identifies low [**inventory**](https://ordertime.com/inventory/?hsLang=en) & automate PO generation. Control receipt of inventory into [**locations**](https://help.ordertime.com/help/location) and bins. |
| ![receiving items in order time inventory](https://info.ordertime.com/hs-fs/hubfs/receive.png?width=94&name=receive.png "Receiving") | ![reorder analysis in order time inventory](https://info.ordertime.com/hs-fs/hubfs/sales-icon.png?width=92&name=sales-icon.png "Reorder Analysis") | ![order time inventory production](https://info.ordertime.com/hs-fs/hubfs/automated%20quotetion.png?width=92&name=automated%20quotetion.png "Production") |
| [**Receiving**](https://help.ordertime.com/help/create-a-receiving-doc) | [**Reorder Analysis**](https://help.ordertime.com/help/using-reorder-analysis) | [**Production**](https://help.ordertime.com/help/generate-a-work-order) |
| [**Receiving Docs**](https://help.ordertime.com/help/create-a-receiving-doc) are transactions that show what Items have been shipped by the Vendor and have actually been received at your location. [**Manage vendors**](https://help.ordertime.com/help/vendor), costs, and lead times. Setup custom [**company preferences**](https://help.ordertime.com/help/company-preferences-receiving) in regards to receiving. Manage Linked Purchase Orders & [**Drop Ship**](https://help.ordertime.com/help/special-orders) Purchase Orders. | Order Time supports multiple [**purchasing models**](https://help.ordertime.com/help/purchasing) including reorder points and just-in-time. With [**Reorder Analysis**](https://help.ordertime.com/help/using-reorder-analysis), you can create purchase orders and you can use it as a planning tool. Purchasing is considered the most challenging part of inventory management.  Buying too much comes with high cost but buying too little may potentially lose opportunities and eventually, the business. | For assemblers and light manufacturers, Order Time gives you the tools to track [**work orders**](https://help.ordertime.com/help/generate-a-work-order) (production orders), raw material or component usages, costing and scheduling. Create [**Bill of Materials**](https://help.ordertime.com/help/creating-a-bill-of-materials) (BoMs) with routing steps. Use the [**calendar**](https://help.ordertime.com/help/draft---activities-event-and-task) to view and schedule production for users. The Work Order and [**Disassembly**](https://help.ordertime.com/help/creating-a-new-disassembly) uses the BoMs that have been defined for high level production management. Build **[complex assemblies](https://help.ordertime.com/help/nested-bill-of-materials-vs-steps)** with the ability to modify components to be consumed on the fly for each finished assembly. |

 

 

 

 

 

---

## AUTOMATE YOUR Inventory PROCESS today!

[Start Your Free Trial](https://ordertime.com/register/?hsLang=en) [Sign Up for a Free Demo](https://info.ordertime.com/webinar-registration?hsLang=en) [View our Online Help Guide](https://help.ordertime.com/help)

Contact

Phone: [866-278-6243](tel:%208662786243)

Email: [info@ordertime.com](mailto:info@ordertime.com)

## Checkout all of order time's functionalities for free, today!

![The Order Time Logo an O with a checkmark](https://info.ordertime.com/hubfs/Ordertime-May2018/images/OrderTime-Check-1.png "Order Time inventory")

[SIGN UP](https://www.ordertime.com/register/?hsLang=en)

Credit Card not required for Order Time Trial!

![order time check mark logo](https://info.ordertime.com/hubfs/Ordertime-May2018/images/OrderTime-Check.png "Order Time inventory")

Our Company

- [NumberCruncher](https://numbercruncher.com/)
- [About Us](https://www.numbercruncher.com/about.html)
- [Yearly Client Retreat](http://crunchretreat.com/)
- [Reviews / Testimonials](https://info.ordertime.com/review-us?hsLang=en)
- [Customer Showcase](https://info.ordertime.com/customer-showcase?hsLang=en)

Resources

- [Login](https://app.ordertime.com/account/Login)
- [FAQ](https://info.ordertime.com/frequently-asked-questions?hsLang=en)
- [Knowledge Base](http://ordertime.knowledgeowl.com/help)
- [Support Downloads](https://info.ordertime.com/support-downloads?hsLang=en)
- [Videos & Guides](https://help.ordertime.com/help/videos)
- [Become a Partner](https://partner.ordertime.com/)

A little extra

- [Contact](https://info.ordertime.com/contact-us?hsLang=en)
- [Blog](https://info.ordertime.com/blog?hsLang=en)
- [Industries](https://info.ordertime.com/industries?hsLang=en)
- [Book a Demo](https://info.ordertime.com/webinar-registration?hsLang=en)
- [All Orders Users?](https://info.ordertime.com/all-orders?hsLang=en)
- [![Facebook Logo](https://info.ordertime.com/hubfs/fb-new-ico.png "Visit our Facebook Page")](https://www.facebook.com/NumberCruncherSolutions/) [![Twitter Logo](https://info.ordertime.com/hubfs/tw-new-ico.png "Visit our Twitter Profile")](https://twitter.com/NC_software) [![Instagram Logo](https://info.ordertime.com/hubfs/ig-new-ico.png "Visit our Instagram")](https://instagram.com/numbercrunchersolutions/) [![YouTube Logo](https://info.ordertime.com/hubfs/yt-new-ico.png "Visit our YouTube Channel")](https://www.youtube.com/channel/UCedfEHcMwIQmWQl5C6iJ8_Q)

- [Site Map](https://www.ordertime.com/sitemap.xml?hsLang=en)
- |
- [Privacy Policy](https://app.ordertime.com/home/Privacy)
- |
- [Master Service Agreement](https://info.ordertime.com/master-service-agreement?hsLang=en)
- |
- [Responsible Disclosure Policy](https://info.ordertime.com/responsible-disclosure-policy?hsLang=en)

© 1999-2026 NumberCruncher.com, Inc. All Rights Reserved.